Ford F150 GVM Upgrade Comparison
| Details | OEM | 3.6t GVM | 3.9t GVM | 4.25t GVM |
|---|---|---|---|---|
| Gross Vehicle Mass (GVM) | 3,220 KG | 3,600 KG | 3,900 KG | 4,250 KG |
| Braked Towing Capacity (BTC)Pre Registration Vehicles Only | 4,500 KG | 4,500 KG | 4,500 KG | 4,500 KG |
| Gross Combined Mass (GCM)Pre Registration Vehicles Only | 7,720 KG | 8,100 KG | 8,400 KG | 8,750 KG |
| Payload (based on kerb weight) | 769 KG | 1,129 KG | 1,493 KG | 1,818 KG |
| Payload Increase (%) | 0% | 46.81% | 94.14% | 136.41% |
| Front Axle Capacity | 1,565 KG | 1,775 KG | 1,775 KG | 1,850 KG |
| Rear Axle Capacity | 1,565 KG | 1,900 KG | 2,200 KG | 2,430 KG |
| Tyre Load Rating | 783 KG | 950 KG | 1,100 KG | 1,215 KG |
| Requires Wheel/Tyre Upgrade | OEM | OEM ACCEPTED | OEM ACCEPTED | LOAD RATED WHEEL REQUIRED |
| Maximum Tyre Size | 275/60-R20 | 275/60-R20 35X12.5-R18 |
275/60-R20 35X12.5-R18 |
275/60-R20 35X12.5-R18 |