Toyota Tundra GVM Comparison
| Details | OEM | 3.95t GVM | 4.25t GVM |
|---|---|---|---|
| Gross Vehicle Mass (GVM) | 3,536 KG | 3,950 KG | 4,250 KG |
| Braked Towing Capacity (BTC) Pre Rego Vehicles Only | 4,500 KG | 4,500 KG | 4,500 KG |
| Gross Combined Mass (GCM) Pre Rego Vehicles Only | 7,825 KG | 8,450 KG | 8,750 KG |
| Payload (based on kerb weight) | 758 KG | 1,125 KG | 1,425 KG |
| Payload Increase (%) | 0% | 48.41% | 87.99% |
| Front Axle Capacity | 1,850 KG | 1,900 KG | 1,900 KG |
| Rear Axle Capacity | 1,850 KG | 2,100 KG | 2,400 KG |
| Tyre Load Rating | 1120 KG | 1,050 KG | 1,200 KG |
| Requires Wheel/Tyre Upgrade | OEM | OEM ACCEPTED | LOAD RATED WHEEL REQUIRED |
| Maximum Tyre Size | 265/60-R20 | 265/60-R20 275/70-R18 295/70-R18 35X12.5-R18 |
265/60-R20 275/70-R18 295/70-R18 35X12.5-R18 |